Rental Rates
Lettings run from Saturday to Saturday with a minimum stay of 7 days.
Alternative start days and short stays are sometimes available outside of the main season.
Some discounts may be available - please enquire.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn 39 | 22 Sep 24 | 05 Oct 24 | £525 | - | £115 | - | 3 Nights |
Autumn 41 | 14 Oct 24 | 18 Oct 24 | - | - | £125 | - | 3 Nights |
Autumn 43 | 26 Oct 24 | 02 Nov 24 | £665 | - | - | - | 7 Nights |
Winter 44 | 02 Nov 24 | 09 Nov 24 | £561 | - | - | - | 7 Nights |
Winter 45 | 09 Nov 24 | 16 Nov 24 | £561 | - | - | - | 7 Nights |
Winter 46 | 16 Nov 24 | 23 Nov 24 | £561 | - | - | - | 7 Nights |
Winter 47 | 23 Nov 24 | 30 Nov 24 | £561 | - | - | - | 7 Nights |
Winter 48 | 30 Nov 24 | 07 Dec 24 | £561 | - | - | - | 7 Nights |
Winter 49 | 07 Dec 24 | 14 Dec 24 | £561 | - | - | - | 7 Nights |
Winter 50 | 14 Dec 24 | 21 Dec 24 | £561 | - | - | - | 7 Nights |
Winter 51 [Christmas] | 21 Dec 24 | 28 Dec 24 | £875 | - | - | - | 7 Nights |
Winter 52 [New Year] | 28 Dec 24 | 04 Jan 25 | £925 | - | - | - | 7 Nights |
Payment may be made by cheque, bank transfer or card.
Dogs by arrangement at no additional charge.
Towel hire available - please enquire.
Read more comments →