Rental Rates
Some discounts may be available - please enquire.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Short Break 3 | Short Break 4 | Short Break 5 | Short Break 6 | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W41 Autumn 25 | 11 Oct 25 | 18 Oct 25 | £795 | - | - | - | £556 | £636 | £715 | £755 | 4 Nights |
| W42 Autumn 25 | 18 Oct 25 | 25 Oct 25 | £795 | - | - | - | £556 | £636 | £715 | £755 | 4 Nights |
| W43 Autumn 25 | 25 Oct 25 | 01 Nov 25 | £895 | - | - | - | £626 | £716 | £805 | £850 | 7 Nights |
| W45 Autumn 25 | 08 Nov 25 | 15 Nov 25 | £695 | - | £150 | - | £486 | £556 | £625 | £660 | 3 Nights |
| W46 Autumn 25 | 15 Nov 25 | 22 Nov 25 | £695 | - | £150 | - | £486 | £556 | £625 | £660 | 3 Nights |
| W47 Autumn 25 | 22 Nov 25 | 29 Nov 25 | £695 | - | £150 | - | £486 | £556 | £625 | £660 | 3 Nights |
| W48 Winter 25 | 29 Nov 25 | 06 Dec 25 | £695 | - | £150 | - | £486 | £556 | £625 | £660 | 3 Nights |
| W49 Winter 25 | 06 Dec 25 | 13 Dec 25 | £695 | - | £150 | - | £486 | £556 | £625 | £660 | 3 Nights |
| W50 Winter 25 | 13 Dec 25 | 20 Dec 25 | £695 | - | £150 | - | £486 | £556 | £625 | £660 | 3 Nights |
| W51-W52 Winter 25 | 20 Dec 25 | 03 Jan 26 | £1190 | - | £200 | - | £833 | £952 | £1071 | £1130 | 3 Nights |
| W01 Winter 26 | 03 Jan 26 | 10 Jan 26 | £755 | - | - | - | £528 | £604 | £679 | £717 | 3 Nights |
| W02 Winter 26 | 10 Jan 26 | 17 Jan 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W03 Winter 26 | 17 Jan 26 | 24 Jan 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W04 Winter 26 | 24 Jan 26 | 31 Jan 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W05 Winter 26 | 31 Jan 26 | 07 Feb 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W06 Winter 26 | 07 Feb 26 | 14 Feb 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W07 Winter 26 | 14 Feb 26 | 21 Feb 26 | £1090 | - | - | - | £763 | £872 | £981 | £1035 | 7 Nights |
| W08 Winter 26 | 21 Feb 26 | 28 Feb 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W09 Winter 26 | 28 Feb 26 | 07 Mar 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W10 Winter 26 | 07 Mar 26 | 14 Mar 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W11 Winter 26 | 14 Mar 26 | 21 Mar 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W12 Winter 26 | 21 Mar 26 | 28 Mar 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W13 Spring 26 | 28 Mar 26 | 04 Apr 26 | £755 | - | - | - | £528 | £604 | £680 | £717 | 7 Nights |
| W14 Spring 26 (Easter) | 04 Apr 26 | 11 Apr 26 | £1190 | - | - | - | £833 | £952 | £1071 | £1130 | 7 Nights |
| W15 Spring 26 (Easter) | 11 Apr 26 | 18 Apr 26 | £1190 | - | - | - | £833 | £952 | £1071 | £1130 | 7 Nights |
| W16 Spring 26 | 18 Apr 26 | 25 Apr 26 | £890 | - | - | - | £623 | £712 | £801 | £845 | 7 Nights |
| W17 Spring 26 | 25 Apr 26 | 02 May 26 | £890 | - | - | - | £623 | £712 | £801 | £845 | 7 Nights |
| W18 Spring 26 | 02 May 26 | 09 May 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W19 Spring 26 | 09 May 26 | 16 May 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W20 Spring 26 | 16 May 26 | 23 May 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W21 Spring 26 | 23 May 26 | 30 May 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W22 Spring 26 | 30 May 26 | 06 Jun 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W23 Spring 26 | 06 Jun 26 | 13 Jun 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W24 Spring 26 | 13 Jun 26 | 20 Jun 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W25 Spring 26 | 20 Jun 26 | 27 Jun 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W26 Spring 26 | 27 Jun 26 | 04 Jul 26 | £1190 | - | - | - | £833 | £952 | £1071 | £1130 | 7 Nights |
| W27 Spring 26 | 04 Jul 26 | 11 Jul 26 | £1090 | - | - | - | £763 | £872 | £981 | £1035 | 7 Nights |
| W28 Summer 26 | 11 Jul 26 | 18 Jul 26 | £1190 | - | - | - | £833 | £952 | £1071 | £1130 | 7 Nights |
| W29 Summer 26 | 18 Jul 26 | 25 Jul 26 | £1290 | - | - | - | £903 | £1032 | £1161 | £1225 | 7 Nights |
| W30 Summer 26 | 25 Jul 26 | 01 Aug 26 | £1390 | - | - | - | £973 | £1112 | £1251 | £1320 | 7 Nights |
| W31 Summer 26 | 01 Aug 26 | 08 Aug 26 | £1490 | - | - | - | £1043 | £1192 | £1341 | £1415 | 7 Nights |
| W32 Summer 26 | 08 Aug 26 | 15 Aug 26 | £1490 | - | - | - | £1043 | £1192 | £1341 | £1415 | 7 Nights |
| W33 Summer 26 | 15 Aug 26 | 22 Aug 26 | £1490 | - | - | - | £1043 | £1192 | £1341 | £1415 | 7 Nights |
| W34 Summer 26 | 22 Aug 26 | 29 Aug 26 | £1290 | - | - | - | £903 | £1032 | £1161 | £1225 | 7 Nights |
| W35 Autumn 26 | 29 Aug 26 | 05 Sep 26 | £1090 | - | - | - | £763 | £872 | £981 | £1035 | 7 Nights |
| W36 Autumn 26 | 05 Sep 26 | 12 Sep 26 | £1090 | - | - | - | £763 | £872 | £981 | £1035 | 7 Nights |
| W37 Autumn 26 | 12 Sep 26 | 19 Sep 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W38 Autumn 26 | 19 Sep 26 | 26 Sep 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W39 Autumn 26 | 26 Sep 26 | 03 Oct 26 | £875 | - | - | - | £612 | £700 | £788 | £831 | 7 Nights |
| W40 Autumn 26 | 03 Oct 26 | 10 Oct 26 | £875 | - | - | - | £612 | £700 | £788 | £831 | 7 Nights |
| W41 Autumn 26 | 10 Oct 26 | 17 Oct 26 | £875 | - | - | - | £612 | £700 | £788 | £831 | 7 Nights |
| W42 Autumn 26 | 17 Oct 26 | 24 Oct 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W43 Autumn 26 | 24 Oct 26 | 31 Oct 26 | £1050 | - | - | - | £735 | £840 | £945 | £998 | 7 Nights |
| W44 Autumn 26 | 31 Oct 26 | 07 Nov 26 | £725 | - | - | - | £507 | £580 | £652 | £688 | 3 Nights |
| W45 Winter 26 | 07 Nov 26 | 14 Nov 26 | £695 | - | - | - | £486 | £556 | £625 | £660 | 3 Nights |
| W46 Winter 26 | 14 Nov 26 | 21 Nov 26 | £695 | - | - | - | £486 | £556 | £625 | £660 | 3 Nights |
| W47 Winter 26 | 21 Nov 26 | 28 Nov 26 | £695 | - | - | - | £486 | £556 | £625 | £660 | 3 Nights |
| W48 Winter 26 | 28 Nov 26 | 05 Dec 26 | £695 | - | - | - | £486 | £556 | £625 | £660 | 3 Nights |
| W49 Winter 26 | 05 Dec 26 | 12 Dec 26 | £695 | - | - | - | £486 | £556 | £625 | £660 | 3 Nights |
| W50 Winter 26 | 12 Dec 26 | 19 Dec 26 | £695 | - | - | - | £486 | £556 | £625 | £660 | 3 Nights |
| W51-W52 Winter 26 (Christmas) | 19 Dec 26 | 02 Jan 27 | £1250 | - | - | - | £875 | £1000 | £1125 | £1187 | 3 Nights |
Payment may be made by cheque, bank transfer or card
Dogs by arrangement at no additional charge
Prices include bed linen and towels
Read more comments →