Rental Rates
Some discounts may be available - please enquire.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Short Break 3 | Short Break 4 | Short Break 5 | Short Break 6 | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W03 Winter 26 | 17 Jan 26 | 24 Jan 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 7 Nights |
| W04 Winter 26 | 24 Jan 26 | 31 Jan 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 7 Nights |
| W05 Winter 26 | 31 Jan 26 | 07 Feb 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 7 Nights |
| W06 Winter 26 | 07 Feb 26 | 14 Feb 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 7 Nights |
| W07 Winter 26 | 14 Feb 26 | 21 Feb 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 7 Nights |
| W08 Winter 26 | 21 Feb 26 | 28 Feb 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 7 Nights |
| W09 Winter 26 | 28 Feb 26 | 07 Mar 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W10 Winter 26 | 07 Mar 26 | 14 Mar 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W11 Winter 26 | 14 Mar 26 | 21 Mar 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W12 Winter 26 | 21 Mar 26 | 28 Mar 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W13 Spring 26 | 28 Mar 26 | 04 Apr 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W14 Spring 26 (Easter) | 04 Apr 26 | 11 Apr 26 | £897 | - | - | - | £672 | £717 | £807 | £852 | 7 Nights |
| W15 Spring 26 (Easter) | 11 Apr 26 | 18 Apr 26 | £782 | - | - | - | £586 | £625 | £703 | £742 | 7 Nights |
| W16 Spring 26 | 18 Apr 26 | 25 Apr 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 7 Nights |
| W17 Spring 26 | 25 Apr 26 | 02 May 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 7 Nights |
| W18 Spring 26 | 02 May 26 | 09 May 26 | £782 | - | - | - | £586 | £625 | £703 | £742 | 7 Nights |
| W19 Spring 26 | 09 May 26 | 16 May 26 | £1050 | - | - | - | £788 | £840 | £945 | £998 | 7 Nights |
| W20 Spring 26 | 16 May 26 | 23 May 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W21 Spring 26 | 23 May 26 | 30 May 26 | £1274 | - | - | - | £955 | £1019 | £1146 | £1210 | 7 Nights |
| W22 Spring 26 | 30 May 26 | 06 Jun 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W23 Spring 26 | 06 Jun 26 | 13 Jun 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W24 Spring 26 | 13 Jun 26 | 20 Jun 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W25 Spring 26 | 20 Jun 26 | 27 Jun 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W26 Spring 26 | 27 Jun 26 | 04 Jul 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W27 Spring 26 | 04 Jul 26 | 11 Jul 26 | £1048 | - | - | - | £786 | £838 | £943 | £995 | 7 Nights |
| W28 Summer 26 | 11 Jul 26 | 18 Jul 26 | £1237 | - | - | - | £927 | £989 | £1113 | £1175 | 7 Nights |
| W29 Summer 26 | 18 Jul 26 | 25 Jul 26 | £1541 | - | - | - | £1155 | £1232 | £1386 | £1463 | 7 Nights |
| W30 Summer 26 | 25 Jul 26 | 01 Aug 26 | £1541 | - | - | - | £1155 | £1232 | £1386 | £1463 | 7 Nights |
| W31 Summer 26 | 01 Aug 26 | 08 Aug 26 | £1541 | - | - | - | £1155 | £1232 | £1386 | £1463 | 7 Nights |
| W32 Summer 26 | 08 Aug 26 | 15 Aug 26 | £1541 | - | - | - | £1155 | £1232 | £1386 | £1463 | 7 Nights |
| W33 Summer 26 | 15 Aug 26 | 22 Aug 26 | £1541 | - | - | - | £1155 | £1232 | £1386 | £1463 | 7 Nights |
| W34 Summer 26 | 22 Aug 26 | 29 Aug 26 | £1541 | - | - | - | £1155 | £1232 | £1386 | £1463 | 7 Nights |
| W35 Autumn 26 | 29 Aug 26 | 05 Sep 26 | £934 | - | - | - | £700 | £747 | £840 | £887 | 7 Nights |
| W36 Autumn 26 | 05 Sep 26 | 12 Sep 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W37 Autumn 26 | 12 Sep 26 | 19 Sep 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W38 Autumn 26 | 19 Sep 26 | 26 Sep 26 | £708 | - | - | - | £531 | £566 | £637 | £672 | 7 Nights |
| W39 Autumn 26 | 26 Sep 26 | 03 Oct 26 | £708 | - | - | - | £531 | £566 | £637 | £672 | 7 Nights |
| W40 Autumn 26 | 03 Oct 26 | 10 Oct 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W41 Autumn 26 | 10 Oct 26 | 17 Oct 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W42 Autumn 26 | 17 Oct 26 | 24 Oct 26 | £1999 | - | - | - | £1499 | £1599 | £1799 | £1899 | 7 Nights |
| W43 Autumn 26 | 24 Oct 26 | 31 Oct 26 | £934 | - | - | - | £700 | £747 | £840 | £887 | 7 Nights |
| W44 Autumn 26 | 31 Oct 26 | 07 Nov 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 3 Nights |
| W45 Winter 26 | 07 Nov 26 | 14 Nov 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 3 Nights |
| W46 Winter 26 | 14 Nov 26 | 21 Nov 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 3 Nights |
| W47 Winter 26 | 21 Nov 26 | 28 Nov 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 3 Nights |
| W48 Winter 26 | 28 Nov 26 | 05 Dec 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 3 Nights |
| W49 Winter 26 | 05 Dec 26 | 12 Dec 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 3 Nights |
| W50 Winter 26 | 12 Dec 26 | 19 Dec 26 | £713 | - | - | - | £534 | £570 | £641 | £677 | 3 Nights |
| W51-W52 Winter 26 (Christmas) | 19 Dec 26 | 02 Jan 27 | £1315 | - | - | - | £986 | £1052 | £1183 | £1249 | 5 Nights |
Payment may be made by cheque, bank transfer or card
Dogs by arrangement at no additional charge
Prices include bed linen and towels
Read more comments →